߰ȹ

߰ȹ

 ̹Դϴ.

̿ȹ

  •  ̿ȹԴϴ:īƮ, f1ڵ  ü, , ջ, /, , ü δý÷, f1ü

з () νü


Ұ 1,521,545 460,267 35.5%  
F1 584,619 176,847 13.6%
607,222 183,685 14.2%
ü δ 329,704 99,735 7.7%  
о Ұ 1,039,940 314,582 24.2%  
ְſ 320,833 97,052 7.5% ܵ,
116,104 35,121 2.7%
275,496 83,338 6.4% F1
43,315 13,103 1.0% ü
Ÿ 26,436 7,997 0.6% ʡ б
257,756 77,971 6.0%  
ü   1,727,152 522,463 40.3%  
4,288,637 1,297,313 100%  

 ŬϽø  ū ȭ   ֽϴ.