߰ȹ

߰ȹ

ȣ ̹Դϴ.

̿ȹ

  •  ̿ȹԴϴ:޾, ޾, ޾, 󿡳, ǰ޾, ôϾ޾, ȭü, ջ

о

з () νü


Ұ 4,731,708 1,431,342 22.7%  
1,418,940 429,229 6.8%
ü 55,011 16,641 0.3% Ŀ´Ƽ
ü 1,588,846 480,626 7.6% ¾籤
ڿ 1,668,911 504,846 8.0%  
о Ұ 10,366,651 3,135,911 49.5%  
ְſ 2,917,582 882,568 13.9% ܵ//ٻ
ü 300,473 90,893 1.4% աϹݻ
ü 2,337,612 707,127 11.2% /IT/÷ܳ
ü 3,012,181 911,185 14.4% //
Ÿ 454,205 137,397 2.2% Ÿ/
1,344,598 406,741 6.4%  
ü ü 5,465,456 1,754,794 27.8% //
20,899,330 6,322,047 100.0%  

 ŬϽø  ū ȭ   ֽϴ.